For your convenience, we’ve gathered here the whole list of fees we charge you and the limits your Cryptopay VISA card has.
EEA card programme
| Fees |
Virtual card | €2 |
Plastic card | €7 |
Upgrading virtual card to plastic | €5 |
Replacement card | €7 |
Termination | Free |
Standard delivery | Free |
Express delivery | €15 |
Monthly administration fee | €0 |
Dormancy fee¹ | €0 |
Transaction in the card currency | Free |
Foreign transaction fee | 1.95% |
Cash withdrawal² | €2 |
Cash withdrawal in a different currency³ | €2 + 1.95% |
Card load from the account | 1% |
Card load from the account in a different currency | 2% |
Card unload to the account | 1% |
Rejected chargeback | €35 |
¹ Charged monthly aftter 1 year of card inactivity
² ATM providers may raise additional charges
³ ATM providers may raise additional charges
| Limits |
Maximum card balance | €35.000 |
Monthly withdrawal limit¹ | €35.000 |
Yearly withdrawal limit² | €350.000 |
Number of ATM withdrawals per day³ | 5 |
Maximum ATM withdrawal value of a single transaction | €500 |
Daily ATM withdrawal limit | €1500 |
Number of ATM withdrawals per month⁴ | 155 |
Monthly card load limit | €35.000 |
Maximum value of a single load | €10.000 |
Daily card load limit | €10.000 |
Number of card loads per day | 5 |
Number of card loads per month | 9999 |
Maximum amount of card load per month | €35.000 |
Maximum amount of card load per year | €350.000 |
Maximum value of a single POS transaction | €35.000 |
Daily POS transaction limit | €35.000 |
Monthly POS transaction limit | €35.000 |
Yearly POS transaction limit | €350.000 |
¹ Within the past 31 days
² Within the past 365 days
³ Only plastic card
⁴ Within the past 31 days
UK card programme
You can check the card balance and daily card load limit in your account.
Do you have any questions? We'll be happy to help you via chat or at support@cryptopay.me.