EU residents can now preorder the Cryptopay debit card. The official launch is coming soon, and by preordering, you’ll unlock exclusive perks.
For your convenience, we’ve gathered here the whole list of fees we charge you and the limits your Cryptopay VISA card has.
| Fees |
Virtual card | Free* |
Plastic card | Free* |
Upgrading virtual card to plastic | Free* |
Replacement card | €7 |
Termination | Free |
Standard delivery | Free |
Express delivery | €15 |
Monthly administration fee | €0 |
Dormancy fee¹ | €0 |
Transaction in the card currency | Free |
Foreign transaction fee | 1.95% |
ATM cash withdrawal fee² | €2 |
ATM cash withdrawal in a different currency³ | €2 + 1.95% |
Card load | 1% |
Card load from account in a different currency | 2% |
Card unload to the account | 1% |
Rejected chargeback | €35 |
* Limited time deal!
¹ Charged monthly after 1 year of card inactivity
² ATM providers may raise additional charges
³ ATM providers may raise additional charges
| Standard limits | Upgraded* limits |
Maximum card balance | €20.000 | €35.000 |
Daily ATM withdrawal limit | €500 | €1500 |
Monthly ATM withdrawal limit | €8000 | €35.000 |
Yearly ATM withdrawal limit | €80.000 | €350.000 |
Number of ATM withdrawals per day | 5 | 5 |
Daily card load limit | €8000 | €10.000 |
Monthly card load limit | €20.000 | €35.000 |
Yearly card load limit | €200.000 | €350.000 |
Maximum value of a single load | €8000 | €10.000 |
Number of card loads per day | 5 | 5 |
Maximum value of a single POS transaction | €10.000 | €35.000 |
* Limit upgrade is handled on a case-by-case basis. Please contact our support team for more information.
Important note: You can check the card balance and daily card load limit in your account.
Do you have any questions? We'll be happy to help you via chat or at support@cryptopay.me.