Please note:
From October 8, 2023, at 8 AM UTC, the new rules governing Financial Promotions come into effect, UK Customers will no longer be able to make Bank Deposits and to use Exchange functionality to buy or sell cryptocurrencies.
Check what services are available: Service availability in the UK
We are currently unable to support registration in the starred countries. The list of services is for already existing customers. Please check it before you sign up to make sure that your country of residence is included in it:
Supported Countries | Wallet | Bank transfers from/to SEPA/UK bank accounts | Card programme |
Åland Islands | ✅ | ✅ | ❌ |
Andorra* | ✅ | ✅ | ❌ |
Anguilla* | ✅ | ❌ | ❌ |
Argentina* | ✅ | ❌ | ❌ |
Australia* | ✅ | ✅ | ❌ |
Austria | ✅ | ✅ | ❌ |
Belgium | ✅ | ✅ | ❌ |
Bermuda* | ✅ | ❌ | ❌ |
Bonaire, Sint Eustatius and Saba* | ✅ | ❌ | ❌ |
Bosnia-Herzegovina* | ✅ | ✅ | ❌ |
Brazil* | ✅ | ✅ | ❌ |
British Indian Ocean Territory* | ✅ | ❌ | ❌ |
British Virgin Islands* | ✅ | ❌ | ❌ |
Bulgaria | ✅ | ✅ | ❌ |
Canada* | ✅ | ✅ | ❌ |
Cayman Islands* | ✅ | ❌ | ❌ |
Chile* | ✅ | ❌ | ❌ |
Croatia | ✅ | ✅ | ❌ |
Curaçao* | ✅ | ❌ | ❌ |
Cyprus | ✅ | ✅ | ❌ |
Czech Republic | ✅ | ✅ | ❌ |
Denmark | ✅ | ✅ | ❌ |
Dominican Republic* | ✅ | ❌ | ❌ |
El Salvador* | ✅ | ❌ | ❌ |
Estonia | ✅ | ✅ | ❌ |
Faroe Islands | ✅ | ✅ | ❌ |
Finland | ✅ | ✅ | ❌ |
France | ✅ | ✅ | ❌ |
French Guiana | ✅ | ✅ | ❌ |
Georgia* | ✅ | ✅ | ❌ |
Gibraltar* | ✅ | ✅ | ❌ |
Germany | ✅ | ✅ | ❌ |
Greece | ✅ | ✅ | ❌ |
Greenland* | ✅ | ✅ | ❌ |
Guadeloupe | ✅ | ✅ | ❌ |
Guatemala* | ✅ | ❌ | ❌ |
Guernsey* | ✅ | ✅ | ❌ |
Hong Kong* | ✅ | ✅ | ❌ |
Hungary | ✅ | ✅ | ❌ |
Iceland | ✅ | ✅ | ❌ |
India* | ✅ | ❌ | ❌ |
Ireland | ✅ | ✅ | ❌ |
Isle of Man* | ✅ | ✅ | ❌ |
Israel* | ✅ | ✅ | ❌ |
Italy | ✅ | ✅ | ❌ |
Japan* | ✅ | ❌ | ❌ |
Jersey* | ✅ | ✅ | ❌ |
Kenya* | ✅ | ❌ | ❌ |
Kazakhstan* | ✅ | ❌ | ❌ |
Latvia | ✅ | ✅ | ❌ |
Liechtenstein | ✅ | ✅ | ❌ |
Lithuania | ✅ | ✅ | ❌ |
Luxembourg | ✅ | ✅ | ❌ |
Malaysia* | ✅ | ❌ | ❌ |
Malta | ✅ | ✅ | ❌ |
Martinique | ✅ | ✅ | ❌ |
Mauritania* | ✅ | ❌ | ❌ |
Mauritius* | ✅ | ❌ | ❌ |
Monaco* | ✅ | ✅ | ❌ |
Montenegro* | ✅ | ✅ | ❌ |
Netherlands | ✅ | ✅ | ❌ |
New Caledonia* | ✅ | ❌ | ❌ |
New Zealand* | ✅ | ✅ | ❌ |
Norway | ✅ | ✅ | ❌ |
Paraguay* | ✅ | ❌ | ❌ |
Peru* | ✅ | ❌ | ❌ |
Philippines* | ✅ | ❌ | ❌ |
Poland | ✅ | ✅ | ❌ |
Portugal | ✅ | ✅ | ❌ |
Réunion | ✅ | ✅ | ❌ |
Romania | ✅ | ✅ | ❌ |
Saint Helena, Ascension and Tristan da Cunha* | ✅ | ❌ | ❌ |
Saint Martin (French part) | ✅ | ✅ | ❌ |
Saint Pierre and Miquelon* | ✅ | ❌ | ❌ |
San Marino* | ✅ | ✅ | ❌ |
Serbia* | ✅ | ✅ | ❌ |
Sierra Leone* | ✅ | ❌ | ❌ |
Singapore* | ✅ | ✅ | ❌ |
Slovakia | ✅ | ✅ | ❌ |
Slovenia | ✅ | ✅ | ❌ |
South Africa* | ✅ | ❌ | ❌ |
South Korea* | ✅ | ❌ | ❌ |
Spain | ✅ | ✅ | ❌ |
Sint Maarten (Dutch part)* | ✅ | ✅ | ❌ |
St. Vincent and the Grenadines* | ✅ | ❌ | ❌ |
Sweden | ✅ | ✅ | ❌ |
Switzerland | ✅ | ✅ | ❌ |
Taiwan* | ✅ | ❌ | ❌ |
Thailand* | ✅ | ❌ | ❌ |
Ukraine* | ✅ | ❌ | ❌ |
United Arab Emirates* | ✅ | ❌ | ❌ |
United Kingdom* | ✅ | ✅ | ❌ |
Uruguay* | ✅ | ❌ | ❌ |
Vanuatu* | ✅ | ❌ | ❌ |
If you are a citizen of an unsupported country, but reside in one of the above-mentioned countries and have a document confirming your long-term stay there, contact us via live chat or by email support@cryptopay.me to discuss the possibility of using our service.
Important: At the moment, Cryptopay services aren't available to citizens and residents of the USA and the US Outlying Islands due to the US financial regulations and digital currencies policies. Also, we can’t provide services to the citizens of Afghanistan, Cambodia, Cuba, Iran, Iraq, Myanmar, North Korea, Somalia and Syria currently.
Please check for updates in the appropriate paragraph of the User License Agreement regularly to stay up to date with the situation.
Should you require more information about the verification process, please check other articles on the topic.