At the moment, Cryptopay card orders are available only to the residents of the UK.
Residents of countries not included in the list provided below won't be able to verify their accounts and use the services that Cryptopay provides. Please check the following list before you sign up to make sure that your country of residence is included in it:
Supported Countries | Wallet | Card deposits | Bank transfers | Card programme |
Andorra | ✅ | ✅ | ❌ | ❌ |
Anguilla | ✅ | ✅ | ❌ | ❌ |
Argentina | ✅ | ✅ | ❌ | ❌ |
Australia | ✅ | ✅ | ❌ | ❌ |
Austria | ✅ | ✅ | ✅ | ❌ |
Bahrain | ✅ | ✅ | ❌ | ❌ |
Belarus | ✅ | ✅ | ❌ | ❌ |
Belgium | ✅ | ✅ | ✅ | ❌ |
Bosnia-Herzegovina | ✅ | ✅ | ❌ | ❌ |
Brazil | ✅ | ✅ | ❌ | ❌ |
British Virgin Islands | ✅ | ✅ | ❌ | ❌ |
Bulgaria | ✅ | ✅ | ✅ | ❌ |
Canada | ✅ | ✅ | ❌ | ❌ |
Chile | ✅ | ✅ | ❌ | ❌ |
China | ✅ | ✅ | ❌ | ❌ |
Croatia | ✅ | ✅ | ✅ | ❌ |
Curaçao | ✅ | ✅ | ❌ | ❌ |
Cyprus | ✅ | ✅ | ✅ | ❌ |
Czech Republic | ✅ | ✅ | ✅ | ❌ |
Denmark | ✅ | ✅ | ✅ | ❌ |
Dominican Republic | ✅ | ✅ | ❌ | ❌ |
El Salvador | ✅ | ✅ | ❌ | ❌ |
Estonia | ✅ | ✅ | ✅ | ❌ |
Faroe Islands | ✅ | ✅ | ❌ | ❌ |
Finland | ✅ | ✅ | ✅ | ❌ |
France | ✅ | ✅ | ✅ | ❌ |
French Guiana | ✅ | ✅ | ❌ | ❌ |
Georgia | ✅ | ✅ | ❌ | ❌ |
Germany | ✅ | ✅ | ✅ | ❌ |
Gibraltar | ✅ | ✅ | ❌ | ❌ |
Greece | ✅ | ✅ | ✅ | ❌ |
Greenland | ✅ | ✅ | ❌ | ❌ |
Guadeloupe | ✅ | ✅ | ❌ | ❌ |
Guernsey | ✅ | ✅ | ❌ | ❌ |
Hong Kong | ✅ | ✅ | ❌ | ❌ |
Hungary | ✅ | ✅ | ✅ | ❌ |
Iceland | ✅ | ✅ | ✅ | ❌ |
India | ✅ | ✅ | ❌ | ❌ |
Indonesia | ✅ | ✅ | ❌ | ❌ |
Ireland | ✅ | ✅ | ✅ | ❌ |
Isle of Man | ✅ | ✅ | ❌ | ❌ |
Israel | ✅ | ✅ | ❌ | ❌ |
Italy | ✅ | ✅ | ✅ | ❌ |
Japan | ✅ | ✅ | ❌ | ❌ |
Jersey | ✅ | ✅ | ❌ | ❌ |
Jordan | ✅ | ✅ | ❌ | ❌ |
Kazakhstan | ✅ | ✅ | ❌ | ❌ |
Kuwait | ✅ | ✅ | ❌ | ❌ |
Latvia | ✅ | ✅ | ✅ | ❌ |
Liechtenstein | ✅ | ✅ | ✅ | ❌ |
Lithuania | ✅ | ✅ | ✅ | ❌ |
Luxembourg | ✅ | ✅ | ✅ | ❌ |
Macedonia | ✅ | ✅ | ❌ | ❌ |
Malaysia | ✅ | ✅ | ❌ | ❌ |
Malta | ✅ | ✅ | ✅ | ❌ |
Martinique | ✅ | ✅ | ❌ | ❌ |
Mexico | ✅ | ✅ | ❌ | ❌ |
Moldova | ✅ | ✅ | ❌ | ❌ |
Monaco | ✅ | ✅ | ✅ | ❌ |
Montenegro | ✅ | ✅ | ❌ | ❌ |
Netherlands | ✅ | ✅ | ✅ | ❌ |
New Zealand | ✅ | ✅ | ❌ | ❌ |
Norway | ✅ | ✅ | ✅ | ❌ |
Oman | ✅ | ✅ | ❌ | ❌ |
Paraguay | ✅ | ✅ | ❌ | ❌ |
Peru | ✅ | ✅ | ❌ | ❌ |
Philippines | ✅ | ✅ | ❌ | ❌ |
Poland | ✅ | ✅ | ✅ | ❌ |
Portugal | ✅ | ✅ | ✅ | ❌ |
Qatar | ✅ | ✅ | ❌ | ❌ |
Réunion | ✅ | ✅ | ❌ | ❌ |
Romania | ✅ | ✅ | ✅ | ❌ |
Saudi Arabia | ✅ | ✅ | ❌ | ❌ |
San Marino | ✅ | ✅ | ✅ | ❌ |
Serbia | ✅ | ✅ | ❌ | ❌ |
Singapore | ✅ | ✅ | ❌ | ❌ |
Slovakia | ✅ | ✅ | ✅ | ❌ |
Slovenia | ✅ | ✅ | ✅ | ❌ |
South Africa | ✅ | ✅ | ❌ | ❌ |
South Korea | ✅ | ✅ | ❌ | ❌ |
Spain | ✅ | ✅ | ✅ | ❌ |
Sint Maarten (Dutch part) | ✅ | ✅ | ❌ | ❌ |
Sweden | ✅ | ✅ | ✅ | ❌ |
Switzerland | ✅ | ✅ | ✅ | ❌ |
Taiwan | ✅ | ✅ | ❌ | ❌ |
Thailand | ✅ | ✅ | ❌ | ❌ |
Turkey | ✅ | ✅ | ❌ | ❌ |
Ukraine | ✅ | ✅ | ❌ | ❌ |
United Arab Emirates | ✅ | ✅ | ❌ | ❌ |
United Kingdom | ✅ | ✅ | ✅ | ✅ |
Uruguay | ✅ | ✅ | ❌ | ❌ |
Vietnam | ✅ | ✅ | ❌ | ❌ |
We are working on adding more countries to the list!
If you are a citizen of an unsupported country, but reside in one of the above-mentioned countries and have a document confirming your long-term stay there, contact us via live chat or by email support@cryptopay.me to discuss the possibility of using our service.
Important: At the moment, Cryptopay services aren't available to citizens and residents of the USA and the US Outlying Islands due to the US financial regulations and digital currencies policies. Please check for updates in the appropriate paragraph of the User License Agreement regularly to stay up to date with the situation.
Should you require more information about the verification process, please check other articles on the topic.
If you are a resident of one of the countries whose bank cards can't be accepted by our payment processor, you can still use cards issued in other jurisdictions or countries. Sorry for the inconvenience!